|
Product Details:
Payment & Shipping Terms:
|
Features: | Maintenance Free | Material: | Bronze With Graphite |
---|---|---|---|
Thickness: | 12 Mm | Lubrication: | Oil Free,Oil-free Self-lubricated |
Type: | Sliding,plate | Application: | Mould Die Component |
Highlight: | Thin Type Self Lubricating Bronze Bushings,Thin Type Self Lube Bushings,12mm Self Lubricating Bearings |
Part A. Product Features
This wear plates can be used for long life of maintenance -free enviroment.
They can work with long lasting and low friction resistant .
With heat treatment can against emperatures of up to APPROX 400° F.
Part B . Product Operation
Part C. Product Application
Types of Wear Plates | ||||
Material | Thickness | Code No. | Feautures | |
Base Metal | Oilless Type | |||
FC250 | Graphite |
20 | SESF | Excellent sliding performance at low load and medium speed. |
20 | SESFT | |||
SS400 | Copper Powder sintering | 20 | SOX | Excellent sliding performance at low / medium load and medium speed.With the sintered layer using copper based powder and graphite, occurrence of seizure is very limited. |
20 | SOXT | |||
S45C | 10 | TWX | ||
10 | TWXT | |||
Copper alloy | Graphite | 20 | SESW | Excellent in load resistance and wearExcellent sliding performance at high load and low speed.resistance. Good performance is shown in reciprocating and frequent starts and stops. |
20 | SESWT | |||
10 | TWP | |||
10 | TWPT | |||
5 | UWP | |||
Steel (S45C) | Graphite | 20 | FRP | Since the surface hardness is HRC40 or more, it is excellent in wear resistance. |
Steel (SKS3) | 20 | TSP | Since the surface hardness is HRC58 or more, it is greatly excellent in wear resistance. |
Contact Person: bearing