|
Product Details:
Payment & Shipping Terms:
|
Shape: | U Block | Application: | Cam Unit |
---|---|---|---|
Size: | Customized | Standard: | INW |
Type: | Cutting Tools | Material: | Steel |
Highlight: | bronze wear plate,brass wear plate |
Steel Wear Plate INW VDI 3357 U guider Sliding Block Prismatic Guide Steel
INW VDI 3357 U guide U block for cam unit
Material: Steel with surface hadness trearment
Execution:Sliding faces ground
Type | Straight | Bushing Material | Graphite Impregnated Brass |
---|---|---|---|
I.D. d(mm) | 6 | O.D. D(mm) | 10 |
Maximum Allowable PV Value(N/mm2•m/s) | 1.65 | Maximum Allowable Load(N/mm2) | 29 |
Operating Temperature Range(℃) | -40~150 | Operating Temperature Range (No Lubrication) Min | -40 |
Holes | ℓ1 | ℓ2 | ℓ3 | t1 | t2 | t3 | d1 | d2 | d3 | VDI COde | Catalog No. | L | T | |
Type | W | |||||||||||||
2 | ─ | 125 | 100 | 18 | 17 | 8 | 13.5 | 20 | 12 | VDI3357-G-701 | BG | 65 | 150 | 35 |
─ | 175 | 150 | VDI3357-G-702 | 200 | 35 | |||||||||
3 | 125 | 225 | 200 | VDI3357-G-703 | 250 | 35 | ||||||||
150 | 275 | 250 | VDI3357-G-704 | 300 | 35 | |||||||||
2 | ─ | 125 | 100 | 28 | 27 | 15 | 17.5 | 26 | 16 | VDI3357-G-711 | 125 | 150 | 60A | |
─ | 175 | 150 | VDI3357-G-712 | 200 | 60A | |||||||||
3 | 125 | 225 | 200 | VDI3357-G-713 | 250 | 60A | ||||||||
150 | 275 | 250 | VDI3357-G-714 | 300 | 60A | |||||||||
2 | ─ | 125 | 100 | 33 | 32 | ─ | 150 | 60B | ||||||
─ | 175 | 150 | 200 | 60B | ||||||||||
3 | 125 | 225 | 200 | 250 | 60B | |||||||||
150 | 275 | 250 | 300 | 60B |
Contact Person: bearing