|
Product Details:
Payment & Shipping Terms:
|
Application: | Injection Mold | Size: | Customized |
---|---|---|---|
Standard: | Punch | Type: | Fixing Type |
Material: | Steel With Hardness | Shaping Mode: | Die Casting |
Highlight: | injection molded parts,self lubricating metal |
Slide Unit Inclined Pin Fixing Type Loose Core Follow to punch Standard SCZN
punch Standard Oil-Free Slide Units For Loose Core -Standard/Fixed Type- (Part Numbers)
Features of Oil-free Slide Units for Loose Core
・ Enables the inclined pin to slide smoothly when pushing out a loose core
(including undercut) at an angle.
・ The inclined pin holder slides within the range of θ, and the automatic
center adjustment function reduces wear and scoring on the guide and slide
plates.
Item | Components | Parts Name | R | Piece | ||||||||
① | Slide base | Slide Base | S55C | 2 | ||||||||
② | Inclined pin holder | Inclined Pin | Holder | SCM440 | 1 | |||||||
③ | Slide plate | Slide Plate | * CAC304+Solid lubricant | 2 | ||||||||
④ | Parallel Key | Key | S45C | 1 | ||||||||
⑤ | Stopper | Stopper | SS400 | 2 | ||||||||
* High strength brass casting class 4 (Old JIS: HBsC4) |
①Slide base | ②Inclined pin holder | ③Slide Plate | G | F | Part number | Mounting angle of slide plate A° 1°Increments |
||||||||||||
W | L | H | C1 | C2 | D1 | d | d1 | h | h1 | h2 | N | S | a | Type | D | |||
56 | 55 | 35 | 5 | - | 11 | 5.5 | - | 16 | 10 | - | 30 | 20 | 35 | 17.5 | 4.65 | SCZN | 12 | 0 1 2 3 4 5 6 7 8 9 10 |
60 | 65 | 36 | 6 | - | 15 | 9 | 16 | 18 | 11 | 3 | 33 | 20 | 40 | 18 | 4.65 | 16 | ||
68 | 70 | 43 | 6 | 5 | 18 | 11 | 20 | 22 | 13 | 5.5 | 38 | 24 | 40 | 21.5 | 4.65 | 20 | ||
75 | 80 | 45 | 6 | 5 | 22 | 11 | 20 | 26 | 15 | 5.5 | 45 | 26 | 45 | 22.5 | 4.65 | 25 | ||
81 | 95 | 54 | 6 | 5 | 27.5 | 11 | 20 | 30 | 17 | 3.5 | 51 | 30 | 55 | 27 | 4.65 | 30 |
Contact Person: bearing