|
Product Details:
Payment & Shipping Terms:
|
Application: | Engine Bearing | Size: | Standard |
---|---|---|---|
Standard: | DIN1494 | Material: | Steel+CuSn6Ni9 |
Type: | X Type | Technical: | Wrapped Bronze |
High Light: | bimetal bushing,bimetal bearing bushes |
ISO 3547 Bimetal Bearing Bushes JF805 Wrapped Bronze With X Type Oil Groove
JF-804 Sliding layer can be machined with lubricating grooves and/or with grease indents
Very good corrosion resistance
Steel+CuSn6Ni9
The main applications are in Automotive and Industrial products.
Features:
Max.Load | Static | 250N/mm² | Alloy Hardness | HB 60-100 | |
140N/mm² | |||||
Temp | -40℃~+250℃ | ||||
Coefficient of friction | 0.05~0.12 | ||||
Max.Speed | Max.Speed | 2.5m/s | Thermal conductivity | 60W(m*k)-1 | |
Max.PV | Max.PV | 2.8N/mm²*m/s | |||
Shear strength | Shear strength | 170N/mm² | |||
Coef.of yhermal exoansion | 14*10-6K-1 |
Contact Person: bearing