|
Product Details:
Payment & Shipping Terms:
|
Application: | Injection Mold | Size: | Standard |
---|---|---|---|
Standard: | Punch | Type: | Adjusting Type |
Material: | Steel With Hardness | Shaping Mode: | Die Casting |
Highlight: | injection molded parts,injection molding tool |
INWAY Injection Mold Components Slide Unit KOCU-F-030 Fixing Type
Features of Oil-free Slide Units for Loose Core
● Refer to the above table for dimensions of the inclined pin's edge cutout and screw size (PM). The counterbore on the inclined pin holder is made in a size that accommodates for a socket head cap screw with a spring washer.
● The unit can be mounted on an ejector plate in two ways :(1)Screwing into the ejector plate, or (2)Screwing into the unit. For (2) use a socket head cap screw that corresponds to BM in the Bolt hole dimensions table. For (1) select a rank below the corresponding BM (i.e., M6 screw when BM is M8).
● Prior to mounting, apply * grease to the unit in order to protect it from wear during initial running-in.
● If the stroke is long, it is recommended that you use a bushing that supports the inclined pin. X P.675
Stanadard No. | D (pin diameter) | W | L | H | W1 | BP | B (Accessory) | KP | k | BM | E | h | c | T | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOCU-F | 16 | 64 | 70 | 40 | 50 | 25 | M6X45 | 50 | φ6x25 | M8 | 13 | 10 | 6 | 45 | 9 |
20 | 76 | 75 | 46 | 60 | 30 | M8X55 | 55 | φ8x30 | M10 | 17 | 13 | 8 | 45 | 11 | |
25 | 81 | 85 | 48 | 65 | 40 | M8X55 | 65 | φ8x30 | M10 | 22 | 14 | 8 | 50 | 14 | |
30 | 88 | 100 | 54 | 72 | 50 | M8X60 | 80 | φ8x30 | M10 | 27 | 15 | 8 | 60 | 14 |
Contact Person: bearing