|
Product Details:
Payment & Shipping Terms:
|
Features: | Maintenance Free Bushing | Material: | CuSn10 |
---|---|---|---|
Lubricating: | Lubricated | Type: | Flange |
Size: | Customized | Structure: | Powder Metallurgy |
High Light: | Flange Type Sintered Bronze Bearing,Flange Type Sintered Metal Bearings,Custom Sintered Bronze Bearing |
INW15-01F Oil Sintered Bearing CuSn10 Sintered bronze bearing FU-1 Powder Metallurgy
INW-1502 sintered bronze bearing,its bronze powder is pressed under high pressure and sintered under high temperature,after that,it is oil impregnated for better lubrication.It can be used under condition of medium speed and low load.It can work without oil for short time and it is cost effective and high precision in dimension.It is widely used in mini electrical parts,home appliance,electrical tools,textile machines,chemical industry,auto industry and office equipment etc.
Material Features:
INW-1501 series is made of bronze or iron powder, pressed in high pressure by moulds, and sintered in high temperature and then impregnated in oil by vacuum. It's widely used in household appliances, electric tools, textiles machinery, chemical machinery and automobile industry, etc.
Technical Data | ||||||||
Bronze Iron | ||||||||
Material Unit | 90%Cu 99.9% | |||||||
Performance | 10%Sn | |||||||
Density | g/cm3 | 6.4-6.8 | 5.7-5.9 | |||||
Static load | N/mm2 | 500 | ||||||
Dynamic load | N/mm2 | |||||||
Max linear speed | 7 | 5 | ||||||
Volume of oil impregnation Hardness |
% | 22 | 22 35 |
|||||
Friction coefficient | µ | 0.03 | 0.025 | |||||
Traction resistance | 10-20 | 18-26 | ||||||
Elongation | 2-4 | |||||||
Max thermal temperature | ||||||||
-20-+120 -20-+ 120 |
Code No. | d | D | L | d1 |
INW-1501F 10-13-10 | 10 | 13 | 10 | 16 |
INW-1501F 10-13-16 | 10 | 13 | 16 | 16 |
INW-1501F 10-13-20 | 10 | 13 | 20 | 16 |
INW-1501F 10-16-8 | 10 | 16 | 8 | 20 |
INW-1501F 10-16-8 | 10 | 16 | 8 | 22 |
INW-1501F 10-16-10 | 10 | 16 | 10 | 20 |
INW-1501F 10-16-10 | 10 | 16 | 10 | 22 |
INW-1501F 10-16-16 | 10 | 16 | 16 | 22 |
INW-1501F 12-18-8 | 12 | 18 | 8 | 24 |
INW-1501F 12-18-10 | 12 | 18 | 10 | 22 |
INW-1501F 12-18-12 | 12 | 18 | 12 | 22 |
INW-1501F 12-18-12 | 12 | 18 | 12 | 24 |
INW-1501F 12-18-20 | 12 | 18 | 20 | 24 |
INW-1501F 14-20-10 | 14 | 20 | 10 | 25 |
INW-1501F 14-20-10 | 14 | 20 | 10 | 26 |
INW-1501F 14-20-12 | 14 | 20 | 12 | 25 |
INW-1501F 14-20-14 | 14 | 20 | 14 | 26 |
INW-1501F 14-20-20 | 14 | 20 | 20 | 26 |
INW-1501F 15-20-15 | 15 | 20 | 15 | 27 |
INW-1501F 15-20-25 | 15 | 20 | 25 | 27 |
INW-1501F 25-32-20 | 25 | 32 | 20 | 39 |
INW-1501F 25-32-25 | 25 | 32 | 25 | 39 |
INW-1501F 25-32-30 | 25 | 32 | 30 | 39 |
INW-1501F 25-35-16 | 25 | 35 | 16 | 45 |
INW-1501F 25-35-25 | 25 | 35 | 25 | 45 |
INW-1501F 30-38-20 | 30 | 38 | 20 | 46 |
INW-1501F 30-38-25 | 30 | 38 | 25 | 46 |
INW-1501F 30-38-30 | 30 | 38 | 30 | 46 |
INW-1501F 30-40-20 | 30 | 40 | 20 | 50 |
INW-1501F 30-40-30 | 30 | 40 | 30 | 50 |
INW-1501F 35-45-20 | 35 | 45 | 20 | 55 |
INW-1501F 35-45-25 | 35 | 45 | 25 | 55 |
INW-1501F 35-45-35 | 35 | 45 | 35 | 55 |
INW-1501F 35-45-40 | 35 | 45 | 40 | 55 |
INW-1501F 40-50-25 | 40 | 50 | 25 | 60 |
INW-1501F 40-50-30 | 40 | 50 | 30 | 60 |
INW-1501F 40-50-40 | 40 | 50 | 40 | 60 |
INW-1501F 40-50-40 | 40 | 50 | 40 | 60 |
INW-1501F 40-50-50 | 40 | 50 | 50 | 60 |
INW-1501F 45-55-30 | 45 | 55 | 30 | 65 |
INW-1501F 60-75-35 | 60 | 75 | 35 | 85 |
INW-1501F 60-75-60 | 60 | 75 | 60 | 85 |
INW-1501F 70-85-60 | 70 | 85 | 60 | 95 |
INW-1501F 80-95-70 | 80 | 95 | 70 | 105 |
INW-1501F 90-110-50 | 90 | 110 | 50 | 120 |
INW-1501F 100-120-80 | 100 | 120 | 80 | 130 |
Contact Person: bearing