|
Product Details:
Payment & Shipping Terms:
|
Material: | CuSn10 | Lubricating: | Lubricated |
---|---|---|---|
Application: | Tyer Mould | Size: | Customized |
Structure: | Powder Metallurgy | Standard: | JIS |
High Light: | Sleeve Type Sintered Metal Bearings,CuSn10 Sintered Bronze Bearing,Powder Metallurgy Sintered Bronze Bearing |
INW15-01 Oil Sintered Bearing CuSn10 Sintered bronze bearing FU-1 Powder Metallurgy
INW-1501 sintered bronze bearing,its bronze powder is pressed under high pressure and sintered under high temperature,after that,it is oil impregnated for better lubrication.It can be used under condition of medium speed and low load.It can work without oil for short time and it is cost effective and high precision in dimension.It is widely used in mini electrical parts,home appliance,electrical tools,textile machines,chemical industry,auto industry and office equipment etc.
Material Features:
INW-1501 series is made of bronze or iron powder, pressed in high pressure by moulds, and sintered in high temperature and then impregnated in oil by vacuum. It's widely used in household appliances, electric tools, textiles machinery, chemical machinery and automobile industry, etc.
Technical Data | ||||||||
Bronze Iron | ||||||||
Material Unit | 90%Cu 99.9% | |||||||
Performance | 10%Sn | |||||||
Density | g/cm3 | 6.4-6.8 | 5.7-5.9 | |||||
Static load | N/mm2 | 500 | ||||||
Dynamic load | N/mm2 | |||||||
Max linear speed | 7 | 5 | ||||||
Volume of oil impregnation Hardness |
% | 22 | 22 35 |
|||||
Friction coefficient | µ | 0.03 | 0.025 | |||||
Traction resistance | 10-20 | 18-26 | ||||||
Elongation | 2-4 | |||||||
Max thermal temperature | ||||||||
-20-+120 -20-+ 120 |
Code No. | ID | OD | L | Chamfer f*45° |
INW-1501 20-25-25 | 20 | 25 | 25 | 0,8 |
INW-1501 20-26-15 | 20 | 26 | 15 | 0,8 |
INW-1501 20-26-20 | 20 | 26 | 20 | 0,8 |
INW-1501 20-26-25 | 20 | 26 | 25 | 0,8 |
INW-1501 20-26-30 | 20 | 26 | 30 | 0,8 |
INW-1501 20-28-20 | 20 | 28 | 20 | 0,8 |
INW-1501 20-28-30 | 20 | 28 | 30 | 0,8 |
INW-1501 20-28-40 | 20 | 28 | 40 | 0,8 |
INW-1501 20-40-40 | 20 | 40 | 40 | 0,8 |
INW-1501 22-27-15 | 22 | 27 | 15 | 0,8 |
INW-1501 30-38-30 | 30 | 38 | 30 | 0,8 |
INW-1501 30-38-40 | 30 | 38 | 40 | 0,8 |
INW-1501 30-40-15 | 30 | 40 | 15 | 0,8 |
INW-1501 30-40-30 | 30 | 40 | 30 | 0,8 |
INW-1501 30-40-45 | 30 | 40 | 45 | 0,8 |
INW-1501 30-40-60 | 30 | 40 | 60 | 0,8 |
INW-1501 30-50-60 | 30 | 50 | 60 | 0,8 |
INW-1501 35-41-25 | 35 | 41 | 25 | 0,8 |
INW-1501 35-41-35 | 35 | 41 | 35 | 0,8 |
INW-1501 35-41-40 | 35 | 41 | 40 | 0,8 |
INW-1501 40-50-50 | 40 | 50 | 50 | 0,8 |
INW-1501 40-50-60 | 40 | 50 | 60 | 0,8 |
INW-1501 40-50-80 | 40 | 50 | 80 | 0,8 |
INW-1501 45-51-35 | 45 | 51 | 35 | 0,8 |
INW-1501 45-51-45 | 45 | 51 | 45 | 0,8 |
INW-1501 45-51-55 | 45 | 51 | 55 | 0,8 |
INW-1501 45-55-35 | 45 | 55 | 35 | 0,8 |
INW-1501 45-55-45 | 45 | 55 | 45 | 0,8 |
INW-1501 45-55-55 | 45 | 55 | 55 | 0,8 |
INW-1501 45-55-60 | 45 | 55 | 60 | 0,8 |
INW-1501 60-75-90 | 60 | 75 | 90 | 1 |
INW-1501 60-85-90 | 60 | 85 | 90 | 1 |
INW-1501 65-75-60 | 65 | 75 | 60 | 1 |
INW-1501 65-75-90 | 65 | 75 | 90 | 1 |
INW-1501 65-80-60 | 65 | 80 | 60 | 1 |
INW-1501 65-80-90 | 65 | 80 | 90 | 1 |
INW-1501 70-80-60 | 70 | 80 | 60 | 1 |
INW-1501 70-80-90 | 70 | 80 | 90 | 1 |
INW-1501 70-85-60 | 70 | 85 | 60 | 1 |
INW-1501 70-85-90 | 70 | 85 | 90 | 1 |
INW-1501 85-95-100 | 85 | 95 | 100 | 2 |
INW-1501 85-100-100 | 85 | 100 | 100 | 2 |
INW-1501 90-105-80 | 90 | 105 | 80 | 2 |
INW-1501 90-110-80 | 90 | 110 | 80 | 2 |
INW-1501 100-120-80 | 100 | 120 | 80 | 2 |
Contact Person: bearing